Symbol | Entrez Id | Position | Location | Description | Type | Reference | LocusZoom |
---|---|---|---|---|---|---|---|
ACKR1 | 2532 | chr1:159173803..159176290 | 1q21-q22 | atypical chemokine receptor 1 (Duffy blood group) | protein-coding | Ng et al., 2009 | ![]() |
ADRA1A | 148 | chr8:26605667..26722922 | 8p21.2 | adrenoceptor alpha 1A | protein-coding | Ng et al., 2009 | ![]() |
AFAP1L1 | 134265 | chr5:148651401..148721368 | 5q32 | actin filament associated protein 1-like 1 | protein-coding | Ng et al., 2009 | ![]() |
AHI1 | 54806 | chr6:135605110..135818903 | 6q23.3 | Abelson helper integration site 1 | protein-coding | Ng et al., 2009 | ![]() |
AKT1 | 207 | chr14:105235686..105262080 | 14q32.32 | v-akt murine thymoma viral oncogene homolog 1 | protein-coding | Ng et al., 2009 | ![]() |
APOE | 348 | chr19:45409039..45412650 | 19q13.2 | apolipoprotein E | protein-coding | Ng et al., 2009 | ![]() |
AR | 367 | chrX:66763874..66944119 | Xq12 | androgen receptor | protein-coding | Ng et al., 2009 | ![]() |
ARHGEF11 | 9826 | chr1:156904632..157015162 | 1q21 | Rho guanine nucleotide exchange factor (GEF) 11 | protein-coding | Ng et al., 2009 | ![]() |
ARNT | 405 | chr1:150782181..150849244 | 1q21 | aryl hydrocarbon receptor nuclear translocator | protein-coding | Ng et al., 2009 | ![]() |
BCAN | 63827 | chr1:156611740..156629320 | 1q31 | brevican | protein-coding | Ng et al., 2009 | ![]() |
Symbol | Id | Position | Location | Description | Type | Reference | LocusZoom |
Copyright © 2015-2017 Kunming Institute of Zoology, Chinese Academy of Sciences. All Rights Reserved.