Symbol | Entrez Id | Position | Location | Description | Type | aCFG score | Reference | LocusZoom |
---|---|---|---|---|---|---|---|---|
ADCYAP1 | 116 | chr18:904944..912173 | 18p11 | adenylate cyclase activating polypeptide 1 (pituitary) | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
ALDH1A1 | 216 | chr9:75515578..75568233 | 9q21.13 | aldehyde dehydrogenase 1 family, member A1 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
ANK3 | 288 | chr10:61786056..62493284 | 10q21 | ankyrin 3, node of Ranvier (ankyrin G) | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
BDNF | 627 | chr11:27676440..27743605 | 11p13 | brain-derived neurotrophic factor | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
CD9 | 928 | chr12:6309482..6347437 | 12p13.3 | CD9 molecule | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
CNR1 | 1268 | chr6:88849583..88875767 | 6q14-q15 | cannabinoid receptor 1 (brain) | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
COMT | 1312 | chr22:19929263..19957498 | 22q11.21 | catechol-O-methyltransferase | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
CPLX2 | 10814 | chr5:175223610..175311023 | 5q35.2 | complexin 2 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
DISC1 | 27185 | chr1:231762561..232177018 | 1q42.1 | disrupted in schizophrenia 1 | protein-coding | 5.0 | Ayalew et al., 2012 | ![]() |
DRD2 | 1813 | chr11:113280317..113346001 | 11q23 | dopamine receptor D2 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
DTNBP1 | 84062 | chr6:15523032..15663289 | 6p22.3 | dystrobrevin binding protein 1 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
FABP7 | 2173 | chr6:123100646..123105219 | 6q22-q23 | fatty acid binding protein 7, brain | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
GABRB3 | 2562 | chr15:26788693..27018935 | 15q12 | gamma-aminobutyric acid (GABA) A receptor, beta 3 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
GAD1 | 2571 | chr2:171673200..171717661 | 2q31 | glutamate decarboxylase 1 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
GNB1L | 54584 | chr22:19775934..19842462 | 22q11.2 | guanine nucleotide binding protein (G protein), beta polypeptide 1-like | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
GRIA1 | 2890 | chr5:152870084..153193429 | 5q31.1 | glutamate receptor, ionotropic, AMPA 1 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
GRIA4 | 2893 | chr11:105480800..105852819 | 11q22 | glutamate receptor, ionotropic, AMPA 4 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
GRIN2B | 2904 | chr12:13714410..14133022 | 12p12 | glutamate receptor, ionotropic, N-methyl D-aspartate 2B | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
GRM5 | 2915 | chr11:88237744..88796816 | 11q14.3 | glutamate receptor, metabotropic 5 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
GSN | 2934 | chr9:124030380..124095120 | 9q33 | gelsolin | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
HINT1 | 3094 | chr5:130494875..130501034 | 5q31.2 | histidine triad nucleotide binding protein 1 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
HSPA1B | 3304 | chr6:3305094..3307616 | 6p21.3 | heat shock 70kDa protein 1B | protein-coding | 5.0 | Ayalew et al., 2012 | ![]() |
HTR2A | 3356 | chr13:47407513..47471169 | 13q14-q21 | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
KALRN | 8997 | chr3:123813558..124440036 | 3q21.2 | kalirin, RhoGEF kinase | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
KIF2A | 3796 | chr5:61601989..61682210 | 5q12-q13 | kinesin heavy chain member 2A | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
MBP | 4155 | chr18:74690789..74844774 | 18q23 | myelin basic protein | protein-coding | 5.0 | Ayalew et al., 2012 | ![]() |
MOBP | 4336 | chr3:39509070..39567859 | 3p22.1 | myelin-associated oligodendrocyte basic protein | protein-coding | 4.5 | Ayalew et al., 2012 | ![]() |
NCAM1 | 4684 | chr11:112831969..113149158 | 11q23.1 | neural cell adhesion molecule 1 | protein-coding | 4.5 | Ayalew et al., 2012 | ![]() |
NDUFV2 | 4729 | chr18:9102628..9134343 | 18p11.22 | NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa | protein-coding | 4.5 | Ayalew et al., 2012 | ![]() |
NR4A2 | 4929 | chr2:157180944..157189287 | 2q22-q23 | nuclear receptor subfamily 4, group A, member 2 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
NRCAM | 4897 | chr7:107788071..108096841 | 7q31 | neuronal cell adhesion molecule | protein-coding | 4.5 | Ayalew et al., 2012 | ![]() |
NRG1 | 3084 | chr8:31496820..32622558 | 8p12 | neuregulin 1 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
PDE4B | 5142 | chr1:66258193..66840262 | 1p31 | phosphodiesterase 4B, cAMP-specific | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
PRKCA | 5578 | chr17:64298926..64806862 | 17q22-q23.2 | protein kinase C, alpha | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
RAB18 | 22931 | chr10:27793249..27829099 | 10p12.1 | RAB18, member RAS oncogene family | protein-coding | 4.5 | Ayalew et al., 2012 | ![]() |
RELN | 5649 | chr7:103112231..103629963 | 7q22 | reelin | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
RGS4 | 5999 | chr1:163038396..163046592 | 1q23.3 | regulator of G-protein signaling 4 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
SLC1A2 | 6506 | chr11:35272752..35441532 | 11p13-p12 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
SNAP25 | 6616 | chr20:10199477..10288065 | 20p12-p11.2 | synaptosome associated protein 25kDa | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
SYN2 | 6854 | chr3:12045862..12233532 | 3p25 | synapsin II | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
TCF4 | 6925 | chr18:52889562..53255860 | 18q21.1 | transcription factor 4 | protein-coding | 5.0 | Ayalew et al., 2012 | ![]() |
TNIK | 23043 | chr3:170780292..171178197 | 3q26.31 | TRAF2 and NCK interacting kinase | protein-coding | 4.0 | Ayalew et al., 2012 | ![]() |
Symbol | Id | Position | Location | Description | Type | CFG score | Reference | LocusZoom |
Copyright © 2015-2017 Kunming Institute of Zoology, Chinese Academy of Sciences. All Rights Reserved.