PSMB10
Basic Information
Gene Symbol | PSMB10 |
---|
Entrez Id | 5699 |
---|
Position | chr16:67968407..67970780 |
---|
Description | proteasome (prosome, macropain) subunit, beta type, 10 |
---|
Gene type | protein-coding |
---|
SNP Information
SNP | Position | Alelle | Gene | Annotation | Info | Or | Se | P-value | eQTL | Score* |
---|
rs20549 | 16:67969930 | A/G | PSMB10 | coding-synon | 0.994 | 0.94214 | 0.0137 | 0.00001385 |  | 4 |
SNP | Position | Alelle | Gene | Annotation | Info | Or | Se | P-value | eQTL | Score* |
---|
Showing 1 to 1 of 1 entries
Note: RegulomeDB score*
score |
supporting data |
score |
supporting data |
1a | eQTL + TF binding + matched TF motif + matched DNase Footprint + DNase peak | 6 | other |
2a | TF binding + matched TF motif + matched DNase Footprint + DNase peak | 5 | TF binding or DNase peak |
1b | eQTL + TF binding + any motif + DNase Footprint + DNase peak | 4 | TF binding + DNase peak |
2b | TF binding + any motif + DNase Footprint + DNase peak | 3b | TF binding + matched TF motif |
1c | eQTL + TF binding + matched TF motif + DNase peak | 1f | eQTL + TF binding / DNase peak |
2c | TF binding + matched TF motif + DNase peak | 3a | TF binding + any motif + DNase peak |
1d | eQTL + TF binding + any motif + DNase peak | 1e | eQTL + TF binding + matched TF motif |
CNV Information
The gene is not affected by CNV!
eQTL Information