Gene Symbol | HIST1H2BJ |
---|---|
Entrez Id | 8970 |
Position | chr6:27100095..27100575 |
Description | histone cluster 1, H2bj |
Gene type | protein-coding |
There is no SZ(PGC) snp in this gene!
The gene is not affected by CNV!
There is no eQTL snp about this gene!
KEGG pathway annotation | hsa05034; Alcoholism |
---|---|
KEGG pathway annotation | hsa05203; Viral carcinogenesis |
KEGG pathway annotation | hsa05322; Systemic lupus erythematosus |
GO pathway annotation | GO:0000786; nucleosome |
---|---|
GO pathway annotation | GO:0000788; nuclear nucleosome |
GO pathway annotation | GO:0002227; innate immune response in mucosa |
GO pathway annotation | GO:0003677; DNA binding |
GO pathway annotation | GO:0005615; extracellular space |
GO pathway annotation | GO:0005634; nucleus |
GO pathway annotation | GO:0005654; nucleoplasm |
GO pathway annotation | GO:0005737; cytoplasm |
GO pathway annotation | GO:0006325; chromatin organization |
GO pathway annotation | GO:0006334; nucleosome assembly |
GO pathway annotation | GO:0019731; antibacterial humoral response |
GO pathway annotation | GO:0046982; protein heterodimerization activity |
GO pathway annotation | GO:0050830; defense response to Gram-positive bacterium |
There is no gene co-express this gene!
Description | Age | Description | Age | Description | Age |
---|---|---|---|---|---|
Embryonic | 4-8 PCW | Early fetal1 | 8-10 PCW | Early fetal2 | 10-13 PCW |
Early mid-fetal1 | 13-16 PCW | Early mid-fetal2 | 16-19 PCW | Late mid-fetal | 19-24 PCW |
Late fetal | 24-38 PCW | Neonatal & early infancy | 0-6 M | Late infancy | 6-12 M |
Early childhood | 1-6 Y | Middle and late childhood | 6-12 Y | Adolescence | 12-20 Y |
Young adulthood | 20-40 Y | Middle adulthood | 40-60 Y | Late adulthood | 60 Y+ |
Copyright © 2015-2017 Kunming Institute of Zoology, Chinese Academy of Sciences. All Rights Reserved.