Gene Symbol | CRP |
---|---|
Entrez Id | 1401 |
Position | chr1:159682079..159684379 |
Description | C-reactive protein, pentraxin-related |
Gene type | protein-coding |
SNP | Position | Alelle | Gene | Annotation | Info | Or | Se | P-value | eQTL | Score* |
---|---|---|---|---|---|---|---|---|---|---|
rs17860479 | 1:159682670 | A/G | CRP | untranslated-3 | 0.976 | 0.98876 | 0.0562 | 0.8408 | ![]() | 6 |
rs1800947 | 1:159683438 | C/G | CRP | coding-synon | 0.862 | 0.96262 | 0.0231 | 0.09956 | ![]() | 6 |
SNP | Position | Alelle | Gene | Annotation | Info | Or | Se | P-value | eQTL | Score* |
score | supporting data | score | supporting data |
---|---|---|---|
1a | eQTL + TF binding + matched TF motif + matched DNase Footprint + DNase peak | 6 | other |
2a | TF binding + matched TF motif + matched DNase Footprint + DNase peak | 5 | TF binding or DNase peak |
1b | eQTL + TF binding + any motif + DNase Footprint + DNase peak | 4 | TF binding + DNase peak |
2b | TF binding + any motif + DNase Footprint + DNase peak | 3b | TF binding + matched TF motif |
1c | eQTL + TF binding + matched TF motif + DNase peak | 1f | eQTL + TF binding / DNase peak |
2c | TF binding + matched TF motif + DNase peak | 3a | TF binding + any motif + DNase peak |
1d | eQTL + TF binding + any motif + DNase peak | 1e | eQTL + TF binding + matched TF motif |
The gene is not affected by CNV!
There is no eQTL snp about this gene!
There is no pathway information about this gene!
GO pathway annotation | GO:0001849; complement component C1q binding |
---|---|
GO pathway annotation | GO:0005509; calcium ion binding |
GO pathway annotation | GO:0005515; protein binding |
GO pathway annotation | GO:0005576; extracellular region |
GO pathway annotation | GO:0005615; extracellular space |
GO pathway annotation | GO:0006953; acute-phase response |
GO pathway annotation | GO:0006954; inflammatory response |
GO pathway annotation | GO:0008228; opsonization |
GO pathway annotation | GO:0010628; positive regulation of gene expression |
GO pathway annotation | GO:0010745; negative regulation of macrophage derived foam cell differentiation |
GO pathway annotation | GO:0010888; negative regulation of lipid storage |
GO pathway annotation | GO:0030169; low-density lipoprotein particle binding |
GO pathway annotation | GO:0032930; positive regulation of superoxide anion generation |
GO pathway annotation | GO:0033265; choline binding |
GO pathway annotation | GO:0045908; negative regulation of vasodilation |
GO pathway annotation | GO:0046790; virion binding |
GO pathway annotation | GO:0050750; low-density lipoprotein particle receptor binding |
GO pathway annotation | GO:0050830; defense response to Gram-positive bacterium |
GO pathway annotation | GO:0070062; extracellular exosome |
GO pathway annotation | GO:2000482; regulation of interleukin-8 secretion |
There is no gene co-express this gene!
Description | Age | Description | Age | Description | Age |
---|---|---|---|---|---|
Embryonic | 4-8 PCW | Early fetal1 | 8-10 PCW | Early fetal2 | 10-13 PCW |
Early mid-fetal1 | 13-16 PCW | Early mid-fetal2 | 16-19 PCW | Late mid-fetal | 19-24 PCW |
Late fetal | 24-38 PCW | Neonatal & early infancy | 0-6 M | Late infancy | 6-12 M |
Early childhood | 1-6 Y | Middle and late childhood | 6-12 Y | Adolescence | 12-20 Y |
Young adulthood | 20-40 Y | Middle adulthood | 40-60 Y | Late adulthood | 60 Y+ |
Copyright © 2015-2017 Kunming Institute of Zoology, Chinese Academy of Sciences. All Rights Reserved.